EML4551 ETHICS AND DESIGN PROJECT ORGANIZATION / 2014 SPRING SEMESTER | |||||||
3:30 - 4:45 p.m. - In Class Power Point Presentations Schedule (November 19, 2013, Tuesday) - 3 mins PPTs + 1 mins Questions & Answers | |||||||
ROW | GROUP # | ASSIGNED GROUP | GROUP NAME | PROJECT TITLE | ADVISOR | SCHEDULE | TEAM LEADER |
1 | Team 1 | Abbott, Michael | APR Engineering | Scalable Regolith Ceramic Based Micro/Mini-channel Heat Exchanger | Dr Kinzy Jones | 3:30 PM | Rotenberg, Yonatan Z'ev |
2 | Philius, Sasha | ||||||
3 | Rotenberg, Yonatan Z'ev | ||||||
4 | Team 2 | Alzate Rendon, Sandra I. | Stressed and Strained | Bicycle Powered Water Filtration System | Dr Andrés Tremante | 3:34 PM | Gonzalez Canchan, Betzabe Ruth |
5 | Cromartie, Justin Blake | ||||||
6 | Gonzalez Canchan, Betzabe Ruth | ||||||
7 | Hernandez, Kenneth A | ||||||
8 | Team 3 | Aristizabal, Juan C | Chillin Heat | Solar Absorption Chiller | Dr Andrés Tremante | 3:38 PM | Martin, Robert |
9 | Martin, Robert | ||||||
10 | Williams, Mikail David | ||||||
11 | Gonzalez, Adrian Felipe | ||||||
12 | Team 4 | Arniella, Jennifer | B.U.G. (Breaking Under Ground) | Inspection Device for Underground Tanks Located at Hanford Site | Dr Benjamin Boesl | 3:42 PM | Vazquez, Gabriela Iris |
13 | Vazquez, Gabriela Iris | ||||||
14 | Giraldo, Daniel | ||||||
15 | Team 5 | Berrueta, Victor Eduardo | Team Steam | Solar Powered Steam Engine | Dr Andrés Tremante | 3:46 PM | Saghira Seguias Jr, Charbel |
16 | Forero, Alejandro | ||||||
17 | Saghira Seguias Jr, Charbel | ||||||
18 | Team 6 | Cardenas, Andres Javier | PanthAir Cargo | SAE Aero Design® Brazil Competition | Dr George Dulikravich | 3:50 PM | Paz, Nestor Amable |
19 | Paz, Nestor Amable | ||||||
20 | Patel, Arjav | ||||||
21 | Team 7 | Cordero, Ramon Andres | The Flying Dynamics | Multi-Purpose Aerial Drone | Dr Ibrahim Tansel | 3:54 PM | Remington, Raquel Lauren |
22 | Remington, Raquel Lauren | ||||||
23 | March, Larry James | ||||||
24 | Villanueva, Daniel | ||||||
25 | Team 8 | De La Cruz, Luis Felipe |
Panther Pneumatics |
Pneumatic Pass-Thru Impact Wrench | Dr Benjamin Boesl | 3:58 PM | Lucia, Ryan Joseph |
26 | Hidalgo Ceotto, Milton | ||||||
27 | Lucia, Ryan Joseph | ||||||
28 | Team 9 | Diaz, Alejandro | Hoonigan | Development of the 2015 FSAE Chassis & Suspension | Dr Andrés Tremante | 4:02 PM | Gonzalez, Ricardo Giovanni |
29 | Fernandez, Osvaldo Adalberto | ||||||
30 | Gonzalez, Ricardo Giovanni | ||||||
31 | Ramos, Christian J | ||||||
32 | Team 10 | Dominguez, David Manuel | Nanolaunch | Design, Analysis, and Construction of a Reaction Control System for an Orbital Launch Vehicle | Dr. George S. Dulikravich | 4:06 PM | Dominguez, David Manuel |
33 | Jimenez, Gianni Rafael | ||||||
34 | Vasquez, Genesis | ||||||
35 | Team 11 | English Ii, Edgar Charles | UW Rover | Remotely Operated Underwater Vehicle (ROV) | Melissa Morris | 4:10 PM | Wright, Ryan |
36 | Martinez, Daniel | ||||||
37 | Wright, Ryan | ||||||
38 | Team 12 | Fernandez, Luis Alberto | CubeSat | Florida Space Grant Consortium FUNSAT Design Competition | Dr Ibrahim Tansel | 4:14 PM | Vivanco, Gonzalo |
39 | Revelo, Giampiero C. | ||||||
40 | Vazquez, Henry | ||||||
41 | Vivanco, Gonzalo | ||||||
42 | Team 13 | Gayle, Dominic Luther | Green Energy | Green Energy on the Caribbean Sea | Dr Andrés Tremante | 4:18 PM | Molinares, Francisco Javier |
43 | Molinares, Francisco Javier | ||||||
44 | Rosado, William | ||||||
45 | Team 14 | Houghton, Brent Stephen | ??? | Solar Cooled | Dr Seyad Ebrahim Beladi | 4:22 PM | Houghton, Brent Stephen |
46 | Osorio, Alejandro | ||||||
47 | Team 15 | Lopez, Fernando Alberto | Miami Fusion | Radial Compressor | Dr. George S. Dulikravich | 4:26 PM | Medina, Xavier Guillermo |
48 | Medina, Xavier Guillermo | ||||||
49 | Pisani, Gianfranco Romulo | ||||||
50 | Team 16 | Mejia, Harrison Sam | ??? | Biodiesel Pre-Treatment System | Dr Andrés Tremante | 4:30 PM | Rodriguez, Rainer |
51 | Rodriguez, Rainer | ||||||
52 | Torres, Favyan |